Trails Hampshire
Find a walking or cycling trail. You can search by proximity to a village, town or city, by type of trail, author name or distance. View trails other readers have created or design your own using Trail Designer.
Short Breaks
Guided and self-guided walking and cycling weekend and mid-week breaks
Search
Readers' Trails
You can create your own trails using Trail Designer, an interactive mapping tool that uses digital maps provided by Ordnance Survey.
Latest Trails
| Activity | Title | Author | Length |
|---|---|---|---|
| Not provided | Hanwell Walk | Peter Jones | 6.7m |
| Walk | Banbury - Rugby | Peter Jones | 36.3m |
| Walk | 3 Peaks training walk (beginners) | Chris Stone | 9.2m |
| Cycle | Start of the SDW | Frazer Miller | 11.9m |
| Walk | Banbury - Leamington Spa | Peter Jones | 31.7m |
| Walk | Banbury Circular Walk | Peter Jones | 11m |
| Cycle | Trail 2 | Combe Adventure Club | 11.6m |
| Cycle | BPEC 30 miles for 30 years | Nathan Catt | 46.4m |
| Cycle | Wells to Bath | Mike Stanley | 40m |
| Cycle | Surrey to Kent | Rob Stanley | 112.1m |
Trail Search
You can search for trails that have been created with the Trail Designer tool.
